Daftar Harga Dasar Pulsa
KODE | NOMINAL | HARGA |
| ||
AS | ||
A5 | AS5 | 5.500 |
A10 | AS10 | 10.550 |
A15 | AS15 | 16.600 |
A25 | AS25 | 26.600 |
A50 | AS50 | 51.000 |
A100 | AS100 | 99.100 |
| ||
AXIS | ||
AX5 | AXIS5 | 5.600 |
AX10 | AXIS10 | 10.550 |
AX25 | AXIS25 | 24.600 |
AX50 | AXIS50 | 49.000 |
AX100 | AXIS100 | 97.100 |
| ||
CERIA | ||
C5 | CERIA5 | 5.350 |
C10 | CERIA10 | 10.200 |
C20 | CERIA20 | 19.850 |
C50 | CERIA50 | 49.100 |
C100 | CERIA100 | 97.600 |
| ||
SMART | ||
SM5 | SMART5 | 5.350 |
SM10 | SMART10 | 10.350 |
SM20 | SMART20 | 20.100 |
SM50 | SMART50 | 49.100 |
SM100 | SMART100 | 98.100 |
| ||
ESIA | ||
E5 | ESIA5 | 5.850 |
E10 | ESIA10 | 10.950 |
E25 | ESIA25 | 25.100 |
E50 | ESIA50 | 49.100 |
E100 | ESIA100 | 97.100 |
| ||
FLEXI | ||
F5 | FLEXI 5 | 5.350 |
F10 | FLEXI10 | 10.000 |
F20 | FLEXI20 | 19.550 |
F50 | FLEXI50 | 47.400 |
F100 | FLEXI100 | 94.000 |
| ||
FREN | ||
F10 | FREN10 | 10.450 |
F25 | FREN25 | 24.900 |
F50 | FREN50 | 48.400 |
F100 | FREN100 | 97.100 |
| ||
HEPI | ||
H5 | HEPI5 | 5.600 |
H10 | HEPI10 | 10.550 |
H25 | HEPI25 | 25.100 |
H50 | HEPI50 | 49.100 |
H100 | HEPI100 | 97.100 |
| ||
IM3 | ||
IS5 | IM35SMS | 5.250 |
IG5 | IM35GPRS | 5.250 |
I5 | IM35 | 5.250 |
IS8 | IM38SMS | 8.050 |
IS30 | IM330SMS | 29.100 |
IG10 | IM310GPRS | 10.000 |
I10 | IM310 | 10.000 |
I20 | IM320 | 19.600 |
I25 | IM325 | 24.350 |
I50 | IM350 | 48.500 |
I100 | IM3100 | 96.600 |
| ||
MENTARI | ||
M5 | MENTARI5 | 5.250 |
M10 | MENTARI10 | 10.000 |
M20 | MENTARI20 | 19.600 |
M25 | MENTARI25 | 24.350 |
M50 | MENTARI50 | 48.500 |
M100 | MENTARI100 | 98.400 |
| ||
SIMPATI | ||
S5 | SIMPATI5 | 5.500 |
S10 | SIMPATI10 | 10.450 |
S20 | SIMPATI20 | 20.000 |
S50 | SIMPATI50 | 49.600 |
S100 | SIMPATI100 | 96.600 |
S150 | SIMPATI 150 | 141.100 |
| ||
STAR ONE | ||
O10 | STARONE10 | 11.100 |
O20 | STAR ONE20 | 20.100 |
O50 | STARONE50 | 48.850 |
O100 | STARONE100 | 97.100 |
| ||
THREE | ||
T10 | THREE10 | 11.100 |
T30 | THREE30 | 30.600 |
T50 | THREE 50 | 49.950 |
T100 | THREE100 | 98.100 |
| ||
XLBEBAS | ||
XB5 | XL5 | 5.250 |
XB10 | XL10 | 10.250. |
XB25 | XL25 | 24.950 |
XB50 | XL50 | 49.300 |
XB100 | XL100 | 98.400 |
| ||
XLBEBAS XTRA | ||
XX10 | XTRA10 | 10.250 |
XX50 | XTRA50 | 49.300 |
XX100 | XTRA100 | 98.400 |
- Up-date harga februari 2009
SMS CENTER
0819 0423 9000
0852 2806 9000
0857 2926 9000
0852 9267 0000
0818 20 5758
0817 20 5758
0852 2856 5758
SMS PENDAFTARAN
0856 6844 9101
0815 36 202 979
SMS COMPLAIN
0818 0226 3399
0852 9223 3222
0856 256 8000
YM! PENDAFTARAN
BANK DEPOSIT
037 204 5050
DOLY ARIYAWAN
1370 0046 89 333
DOLY ARIYAWAN
00730 18402
DOLY ARIYAWAN.
0029 0106 3301 508
DOLY ARIYAWAN
Perum Pondok Pelangi Blok C3 No.21 Tiban Batam Kepulauan Riau